World Loan Rates
World Loan Rates
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Germany+Follow | 2.2% | 34,388 | 80,767,000 | 1.07% | - | EUR | Jun 2018 |
Netherlands+Follow | 2.3% | 39,877 | 16,876,800 | 1.20% | - | EUR | Feb 2018 |
Switzerland+Follow | 0.4% | 40,484 | 8,183,800 | 1.28% | - | CHF | Feb 2018 |
Belgium+Follow | 3.1% | 36,274 | 11,215,442 | 1.39% | - | EUR | Jun 2018 |
Japan+Follow | 0.4% | 32,554 | 127,090,000 | 1.50% | - | JPY | Sep 2019 |
United Kingdom+Follow | 2% | 34,388 | 64,105,654 | 1.59% | - | GBP | Aug 2019 |
Taiwan+Follow | 1.6% | 31,776 | 23,410,280 | 1.65%~3.54% | - | TWD | Feb 2018 |
Singapore+Follow | 4.6% | 50,180 | 5,469,700 | 1.85% | - | SGD | Aug 2019 |
Sweden+Follow | 2.5% | 35,951 | 9,728,498 | 1.99% | - | SEK | Feb 2018 |
United States+Follow | 1.5% | 45,934 | 319,094,000 | 2.125% | - | USD | May 2021 |
Hong Kong+Follow | 5% | 45,277* | 7,234,800 | 2.15% | - | HKD | Jun 2018 |
Poland+Follow | 4% | 18,837* | 38,496,000 | 2.29% | - | PLN | Jun 2018 |
Norway+Follow | 1.9% | 53,471 | 5,156,450 | 2.35% | - | NOK | Feb 2018 |
Saudi Arabia+Follow | 5% | 30,770,375 | 2.65% | - | SAR | Sep 2019 | |
Ireland+Follow | 2.4% | 38,685 | 4,609,600 | 2.90% | - | EUR | Sep 2019 |
Bosnia+Follow | 8,127 | 3,791,622 | 2.95% | - | BAM | Jun 2018 | |
France+Follow | 2% | 34,092* | 66,050,000 | 2.96% | - | EUR | Feb 2018 |
Canada+Follow | 2.8% | 37,947 | 35,540,419 | 2.99% | - | CAD | Jun 2018 |
Australia+Follow | 3.4% | 38,663 | 23,665,600 | 3.24% | - | AUD | Jan 2020 |
United Arab Emirates+Follow | 2.5% | 36,843 | 9,446,000 | 3.24% | - | AED | Feb 2018 |
Floating and fixed rate lending and loan products are instruments of financing offered from banks/providers to consumers worldwide. While it is available to commercial/corporates it is importantly available to retail consumers to fund short term requirements (credit cards/personal loan), car purchases (car/auto loans), housing (mortgages) and investments (margin lending). The associated interest rate can be impacted by the central bank monetary policy.
World Rates
Continent Loans Rates
Africa | from 10.00% |
South America | from 3.90% - 4.90% |
Oceania | from 3.24% |
Middle East | from 2.65% |
North America | from 2.125% |
Asia | from 1.50% |
Europe | from 1.07% |
Q: I am from India. As bank loans in India have higher interest rates , I want loan to buy land with lower interest rate. If possible email details.
Q: Can you provide a loan for property based in Australia
Q: we want fund for may project of homes in india. can anybody give me suggession for funding.
Q: Hello,would You Please Get Me Know If I'l Get A Loan To Refinance My Business,?if U Mind Please Let Me Know,regards.
Q: want to buy ahouse in FL later this year, what sorts of rates are there for mortgage loans
Q: i,want bisiness loan of $500,000 i want to to invest in petrolium, am i able to get it?
Q: Why not proved loan for starting business?
Q: Hello sir My Name is Mounir semmar and i live in algeria i wanted to contact with you about a personal laon if you don't Mind i wonna start a big project and i need a loan to complete my project sir, if you pleased to help me with a loan and make a partnership with me i will be pleased very very very much sir if you interested in me and my project Best Regards
Q: Good day my mame is Carlos and I like bussines PerĂº is a Country with good economy and I help people to get some good loans I would like yo know if I can work with you and of courseI Will bendiga responsable foro the loan I would like yo have an answer
Q: Good day, My name is Rahul Radhakrishnan Nair.Im an Indian citizen and working in UAE.Actually im looking for a personal loan worth $ 30000 with a feasible interestrate.Im a salaried permanent employee.So please let me know am i eligible for your loan schemes.Please give me a reply asap. Thanks & Regards, Rahul
Q: I am from Macau China and would really like to know if it is really possible to get a loan to start business of Motor sports school for kids and adults alike
Q: I am Bangladeshi and i live in Bangladesh. I am a Defence Contractor . Can i get project loan or CC loan from germany? My country loan interest is very high.
Q: Want to know the percent of personal loans
Q: i need somebody who can invest money for my business thanks. If you can i take loan every month and i will pay