Worldwide Investing Rates
Worldwide Investing Rates By Banks
Bank | Branch | Founded | Country | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Afluenta Argentina P2P Investment+Follow | Argentina | 64.5% | - | ARS | Feb 2019 | ||
Afluenta Mexico P2P 4 Yr Class F Investment+Follow | Mexico | 36.3% | - | MXN | Feb 2019 | ||
Bondora Estonia Investment+Follow | 2009 | Estonia | 32.80% | - | EUR | Feb 2018 | |
Faircent Very High Risk Investment+Follow | 2013 | India | 20.90% | - | INR | Jun 2018 | |
Ratesetter Australia P2P Investment+Follow | None | 2014 | Australia | 7.8% | - | AUD | Dec 2019 |
Lending Club Grade A Risk Investment+Follow | 2006 | United States | 3.85% - 5.856% | - | USD | Aug 2019 | |
Betashares Australian At Call Term Deposit Based ETF 1 Yr+Follow | Australia | 1.97% | - | AUD | Aug 2019 | ||
Vanguard US Corporate Bonds Highest Grade+Follow | 3 | 1975 | United States | 1.72% | - | USD | Dec 2019 |
10 Year Australia Government Bond+Follow | Australia | 1.17% | - | AUD | Dec 2019 | ||
3 Year TCV Bond+Follow | Australia | 1.15% | - | AUD | Aug 2019 | ||
Fannie Mae Note Rates+Follow | 11,000 | 1922 | United States | 0.92% to 2.60% | - | USD | Mar 2022 |
World Rates
Continent Investing Rates
South America | up to 64.5% |
North America | up to 36.3% |
Europe | up to 32.80% |
Asia | up to 20.90% |
Oceania | up to 7.8% |
Q: Can one make a deposit to any country of one's choice?