World Rates
Continent Loans Rates
Africa | from 10.00% |
South America | from 3.90% - 4.90% |
Middle East | from 2.65% |
North America | from 2.125% |
Asia | from 1.50% |
Europe | from 1.07% |
Oceania | from 0.00% |
Africa | from 10.00% |
South America | from 3.90% - 4.90% |
Middle East | from 2.65% |
North America | from 2.125% |
Asia | from 1.50% |
Europe | from 1.07% |
Oceania | from 0.00% |
Q: Do you provide historical mortgage rates by country?
Q: Is this chart showing a 15 year fixed rate?? I want to see a 30 year fixed rate for Home loans. Thank you
R: judging from the usa rate, i wld guess these are all short term variable rates..but too bad they dont say. the 1 year variable mortgage rate in the US is about 2 1/2 now above what they show here but it s close so i m uessing that s the deal.
Q: What is the difference between auto, car, rates?