Worldwide Deposit Rates By Banks
Worldwide Deposit Rates By Banks
Bank | Branch | Founded | Country | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
ICBC Argentina 1 Year Term Deposit+Follow | 193 | 2012 | Argentina | 52,57% | - | ARS | Aug 2019 |
Ravnaq Bank 1 Year Term Deposit+Follow | 11 | 2001 | Uzbekistan | 20.00% | - | UZS | Jun 2018 |
Garanti 1 Year Time Deposit+Follow | 921 | 1946 | Turkey | 17.75% | - | TRY | Sep 2018 |
HSBC Turkey 6 Month Time Deposit+Follow | 307 | 1990 | Turkey | 16.00% | - | TRY | Aug 2019 |
Ziraat Bankasi 6 Month Time Deposit+Follow | 1642 | 1888 | Turkey | 15% | - | TRY | Aug 2019 |
Ukrsotsbank 1 Year Term Deposit+Follow | 435 | 1990 | Ukraine | 15.00% | - | UAH | Jun 2018 |
Sina Bank 1 Year Fixed Term Deposit+Follow | 274 | 1985 | Iran | 15.00% | - | IRR | Jun 2018 |
Prominvestbank 1 Year Deposit+Follow | 139 | 1992 | Ukraine | 14.75% | - | UAH | May 2018 |
Khan Bank 1 Year Term Deposit+Follow | 520 | 1991 | Mongolia | 12.8% | - | MNT | Aug 2019 |
MCB 1 Year Term Deposit+Follow | 1130 | 1947 | Pakistan | 11.43% | - | PKR | Aug 2019 |
HBL 1 Year Term Deposit+Follow | 1450 | 1947 | Pakistan | 11.25% | - | PKR | Aug 2019 |
Eurasian Bank 1 Year Term Deposit+Follow | 24 | 1994 | Kazakhstan | 10.50% | - | KZT | Jun 2018 |
Bank of Syria and Overseas 1 Year Fixed Deposit+Follow | 2004 | Syria | 10% | - | SYP | Aug 2019 | |
Access Bank 1 Year Term Deposit+Follow | 42 | 2002 | Azerbaijan | 10.00% | - | AZN | Aug 2019 |
Liberty Bank 1 Year Term Deposit+Follow | 2002 | Georgia | 9.65% | - | GEL | Aug 2019 | |
Bank of Kigali 12 Month Term Deposit+Follow | 57 | 1966 | Rwanda | 9.50% | - | RWF | Jun 2018 |
Nepal Bank 12 Month Fixed Deposit+Follow | 112 | 1994 | Nepal | 9.25% | - | NPR | Aug 2019 |
National Bank of Egypt 1 Year Time Deposit+Follow | 338 | 1898 | Egypt | 9.00% | - | EGP | Jun 2018 |
Turmen Turkish Bank 1 Year Deposit+Follow | 1993 | Turkmenistan | 9.00% | - | TMT | Jul 2018 | |
Bank of Baroda Uganda 1 Year Fixed Deposit+Follow | 10 | 1953 | Uganda | 9.00% | - | UGX | Jul 2018 |
KBZ Bank 1 Year Fixed Deposit+Follow | 200 | 1194 | Myanmar | 9% | - | MMK | Aug 2019 |
ADB 1 Year Fixed Deposit+Follow | 78 | 1965 | Ghana | 8.90% | - | GHS | Jun 2018 |
African Bank 1 Year Term Deposit+Follow | 637 | 1993 | South Africa | 8.78% | - | ZAR | May 2018 |
Capitec Bank 1 Year Fixed Term Deposit+Follow | 589 | 2001 | South Africa | 7.92% | - | ZAR | Aug 2019 |
Grindrod 1 Year Fixed Deposit+Follow | 5 | 1994 | South Africa | 7.90% | - | ZAR | Aug 2019 |
Investec 1 Year Fixed Deposit+Follow | None - Direct Bank | 1974 | South Africa | 7.82% | - | ZAR | May 2018 |
OCB 1 Year Term Deposit+Follow | 82 | 1996 | Vietnam | 7.80% | - | VND | Jun 2018 |
BCR 2 Year CD+Follow | 245 | 1877 | Costa Rica | 7.80% | - | CRC | Jun 2018 |
Mercantile Bank South Africa 1 Year Term Deposit+Follow | 13 | 1987 | South Africa | 7.75% | - | ZAR | May 2018 |
Kotak Mahindra Bank 1 Year Fixed Deposit Rate+Follow | 1985 | India | 7.75% | - | INR | Jun 2018 | |
Nedbank 1 Year Fixed Deposit+Follow | 536 | 1988 | South Africa | 7.44% | - | ZAR | May 2018 |
Axis Bank 1 Year Fixed Deposit Rates+Follow | 1947 | 1994 | India | 7.30% | - | INR | Jun 2018 |
LIC Housing Finance 1 Year Fixed Deposit Rates+Follow | 209 | 1989 | India | 7.30% | - | INR | Jun 2018 |
Oriental Bank of Commerce 1 Year Fixed Deposit Rate+Follow | 2000 | 1943 | India | 7.25% | - | INR | Jun 2018 |
FNB 1 Year Fixed Deposit+Follow | 775 | 1838 | South Africa | 7.15% | - | ZAR | Aug 2019 |
IBDI Bank 1 Year Fixed Deposit Rates+Follow | 1159 | 1964 | India | 7.10% | - | INR | Aug 2019 |
ICICI 1 Year Fixed Deposit+Follow | 2532 | 1994 | India | 7.10% | - | INR | Aug 2019 |
ABSA 1 Year Fixed Period Deposit+Follow | 800 | 1991 | South Africa | 7.10% | - | ZAR | Aug 2019 |
Andhra Bank 1 Year Fixed Deposit Rates+Follow | 1968 | 1923 | India | 7.00% | - | INR | Jun 2018 |
HSBC Armenia 1 Year Time Deposit+Follow | 10 | 1996 | Armenia | 7.00% | - | AMD | Jun 2018 |
HSBC Sri Lanka 1 Year Fixed Deposit+Follow | 15 | 1892 | Sri Lanka | 6.90% | - | LKR | Feb 2018 |
Corporation Bank 1 Year Fixed Deposit Rates+Follow | 1830 | 1906 | India | 6.80% | - | INR | Aug 2019 |
Punjab and Sind 1 Year Fixed Deposit Rate+Follow | 1265 | 1908 | India | 6.75 | - | INR | Jun 2018 |
PNB 1 Year Fixed Deposit+Follow | 6000 | 1895 | India | 6.75% | - | INR | Jun 2018 |
Union Bank of India 1 Year Fixed Deposit+Follow | 3500 | 1919 | India | 6.75% | - | INR | Aug 2019 |
Standard Bank 1 Year Fixed Deposit+Follow | 700 | 1862 | South Africa | 6.70% | - | ZAR | May 2018 |
Agribank 2 Year Fixed Term Deposit+Follow | 2,400 | 1988 | Vietnam | 6.70% | - | VND | Jun 2018 |
SBI 1 Year Fixed Deposit+Follow | 10000 | 1806. | India | 6.70% | - | INR | Mar 2019 |
Canara Bank 1 Year Fixed Deposit Rates+Follow | 3765 | 1906 | India | 6.66% | - | INR | Jun 2018 |
Allahabad Bank 1 Year Fixed Deposit Rates +Follow | 2500 | 1865 | India | 6.60% | - | INR | Jun 2018 |
Bank of Baroda 1 Year Fixed Deposit Rates+Follow | 4718 | 1908 | India | 6.60% | - | INR | Jun 2018 |
Indian Overseas Bank 1 Year Fixed Deposit Rate+Follow | 3257 | 1937 | India | 6.60% | - | INR | Aug 2019 |
Bank of India 1 Year Fixed Deposit Rates+Follow | 4545 | 1906 | India | 6.50% | - | INR | Jun 2018 |
United Bank of India 1 Year Term Deposit Rate+Follow | 2000 | 1950 | India | 6.50% | - | INR | Aug 2019 |
Syndicate 2 Year Fixed Deposit Rate+Follow | 2930 | 1925 | India | 6.50% | - | INR | Aug 2019 |
Dena Bank 1 Year Standard Term Deposit Rates+Follow | 1464 | 1938 | India | 6.50% | - | INR | Jun 2018 |
Bank of Bhutan 1 Year Fixed Deposit+Follow | 28 | 1968 | Bhutan | 6.50% | - | BTN | Jun 2018 |
Indian Bank Standard Term Deposit+Follow | 2250 | 1907 | India | 6.50% | - | INR | Aug 2019 |
UCO Bank 1 Year Fixed Deposit Rate+Follow | 1943 | India | 6.50% | - | INR | Aug 2019 | |
HDFC 1 Year Fixed Deposit Rates+Follow | 2564 | 1994 | India | 6.50% | - | INR | Aug 2019 |
Vietcombank 1 Year Fixed Deposit+Follow | 78 | 1963 | Vietnam | 6.40% | - | VND | Jun 2018 |
Postbank South Africa 1 Year Term Deposit+Follow | 2,600 | 1894 | South Africa | 6.25% | - | ZAR | May 2018 |
VTB 1 Year Term Deposit+Follow | 1,023 | 1991 | Russia | 6.23% | - | RUB | Jun 2018 |
Acleda Bank 1 Year Fixed Deposit+Follow | 238 | 1993 | Cambodia | 6.00% | - | KHR | Aug 2019 |
Vijaya Bank 2 Year Term Deposit Rate+Follow | 1512 | 1931 | India | 6.00% | - | INR | Jun 2018 |
BCEL 1 Year Fixed Deposit+Follow | 18 | 1975 | Laos | 5.72% | - | LAK | Feb 2018 |
Citibank India 1 Year Fixed Deposit Rates+Follow | 42 | 1902 | India | 5.60% | - | INR | Aug 2019 |
Citibank Russia 1 Year Time Deposit+Follow | 46 | 1916 | Russia | 5.50% | - | RUB | Aug 2019 |
Rafidain Bank 1 Year Fixed Deposit+Follow | 162 | 1941 | Iraq | 5.50% | - | IQD | Jun 2018 |
Standard Chartered Bank India 4 Year Fixed Deposit Rate+Follow | 100 | 1858 | India | 5.50% | - | INR | Aug 2019 |
Central Bank of India 6 Month Fixed Deposit Rates+Follow | 4336 | 1911 | India | 5.25% | - | INR | Jun 2018 |
BNI 6 Month Term Deposit+Follow | 1,585 | 1946 | Indonesia | 5.25% | - | IDR | Jun 2018 |
Barclays India 1 Year Fixed Deposit Rates+Follow | 7 | 1990 | India | 5.25% | - | INR | Jun 2018 |
HSBC India 6 Month Fixed Deposit Rates+Follow | 50 | 1863 | India | 5.00% | - | INR | Aug 2019 |
Sberbank 1 Year Term Deposit+Follow | 20,000 | 1841 | Russia | 4.90% | - | RUB | Feb 2018 |
Bancolombia 1 Year Certificate of Deposit+Follow | 796 | 1945 | Colombia | 4.80% | - | COP | Jun 2018 |
Mandiri 2 Year Time Deposit+Follow | 1,370 | 1998 | Indonesia | 4.75% | - | IDR | Mar 2018 |
TIAA 1 Year CD Rate+Follow | 1998 | United States | 4.65% | - | USD | Apr 2023 | |
Discover Bank 1 Year CD Rates+Follow | None - Direct Bank | 1986 | United States | 4.50% | - | USD | Mar 2023 |
MTB 1 Year CD Rates+Follow | Over 725 | 1856 | United States | 4.50% | - | USD | Apr 2023 |
HSBC Bangladesh 1 Year Term Deposit+Follow | 14 | 1996 | Bangladesh | 4.50%-8.50% | - | BDT | Jun 2018 |
HSBC Indonesia 1 Year Time Deposit+Follow | 46 | 1884 | Indonesia | 4.50% | - | IDR | Jun 2018 |
Eastern Bank 1 Year CD Rates+Follow | 100 | 1818 | United States | 4.33% | - | USD | Apr 2023 |
Bank of Maharashtra 1 Year Fixed Term Deposit Rates+Follow | 1825 | 1935 | India | 4.25% | - | INR | Jun 2018 |
State Bank of Hyderabad 8 Year Fixed Deposit Rate+Follow | 1600 | 1941 | India | 4.25% | - | INR | Jun 2018 |
SBBJ 5 Year Fixed Deposit Rate+Follow | 1049 | 1943 | India | 4.25% | - | INR | Jun 2018 |
NBP 1 Year Term Deposit+Follow | 1297 | 1949 | Pakistan | 4.15% | - | PKR | Feb 2018 |
Affin Bank Berhad 1 Year Fixed Term Deposit+Follow | 103 | 2001 | Malaysia | 4.05% | - | MYR | May 2018 |
CRDB Bank 1 Year Fixed Deposit+Follow | 66 | 1996 | Tanzania | 4% - 7.5% | - | TZS | Jun 2018 |
Banco Angolano de Investimentos 1 Year Term Deposit+Follow | 89 | 1996 | Angola | 4.00% | - | AOA | Jun 2018 |
Landsbankinn Iceland 1 Year Fixed Rate Account+Follow | 34 | 2008 | Iceland | 3.95% | - | ISK | Jun 2018 |
Bank Rakyat 1 Year Term Deposit+Follow | 144 | 1954 | Malaysia | 3.8500% | - | MYR | Jun 2018 |
Azizi Bank 1 Year AFN Fixed Deposit+Follow | Over 75 | 2006 | Afghanistan | 3.75% | - | AFN | Jun 2018 |
Bank of Baroda NZ 1 Year Deposit Rate+Follow | 3 | 2009 | New Zealand | 3.70% | - | NZD | Jun 2018 |
Bank Simpanan Nasional 1 Year Term Deposit+Follow | Over 300 | 1888 | Malaysia | 3.65% | - | MYR | Mar 2018 |
Bank Islam 1 Year Fixed Term Deposit+Follow | 133 | 1983 | Malaysia | 3.60% | - | MYR | Mar 2018 |
ASB 1 Year Term Deposit+Follow | 140 | 1847 | New Zealand | 3.50% | - | NZD | Jul 2018 |
BNZ 1 Year Term Deposit+Follow | 180 | 1861 | New Zealand | 3.50% | - | NZD | Jul 2018 |
CBZ Bank 6 Month USD Fixed Deposit+Follow | 73 | 1980 | Zimbabwe | 3.50% | - | USD | Jul 2018 |
Komercijalna banka 1 Year Fixed Term Savings Deposit+Follow | 24 | 1970 | Serbia | 3.50% | - | RSD | Feb 2018 |
TSB Bank 1 Year Term Deposit Rate+Follow | 14 | 1850 | New Zealand | 3.40% | - | NZD | Feb 2018 |
Westpac NZ 1 Year Term Deposit+Follow | 200 | 1861 | New Zealand | 3.40% | - | NZD | Feb 2018 |
AmBank 1 Year Fixed Deposit+Follow | 187 | 1975 | Malaysia | 3.35% | - | MYR | Mar 2018 |
RHB 1 Year Fixed Deposit+Follow | 194 | 1997 | Malaysia | 3.35% | - | MYR | Mar 2018 |
Public Islamic Bank 1 Year Fixed Term Deposit+Follow | 259 | 2008 | Malaysia | 3.35% | - | MYR | Mar 2018 |
Public Bank 1 Year Fixed Deposit+Follow | 255 | 1966 | Malaysia | 3.35% | - | MYR | Mar 2018 |
Bank Muamalat Malaysia 1 Year Fixed Term Deposit+Follow | 59 | 1999 | Malaysia | 3.35% | - | MYR | Mar 2018 |
Bank of Nova Scotia Berhad 1 Year Fixed Deposit+Follow | 6 | 1973 | Malaysia | 3.35% | - | MYR | Mar 2018 |
CIMB Bank 1 Year Fixed Deposit+Follow | 1,062 | 1974 | Malaysia | 3.35% | - | MYR | Mar 2018 |
CIMB Islamic Malaysia 1 Year Islamic Fixed Deposit+Follow | 2003 | Malaysia | 3.35% | - | MYR | Jun 2018 | |
Maybank 1 Year Fixed Deposit+Follow | 1750 | 1960 | Malaysia | 3.35% | - | MYR | Mar 2018 |
Standard Chartered Bank Malaysia 1 Year Fixed Deposit+Follow | 30 | 1984 | Malaysia | 3.25% | - | MYR | Mar 2018 |
Banco Estado 1 Year Time Deposit+Follow | 1856 | Chile | 3.24% | - | CLP | Jun 2018 | |
Heartland Bank 1 Year Term Deposit Rate+Follow | 9 | 1875 | New Zealand | 3.20% | - | NZD | Aug 2019 |
Hong Leong Bank 1 Year Fixed Deposit+Follow | 329 | 1905 | Malaysia | 3.15% | - | MYR | Mar 2018 |
HSBC Malaysia 1 Year Time Deposit+Follow | 68 | 1994 | Malaysia | 3.15% | - | MYR | Mar 2018 |
Bank of Baghdad 6 Month Fixed Deposit+Follow | 40 | 1992 | Iraq | 3.00% | - | IQD | Jun 2018 |
Standard Chartered Bank Bangladesh 1 Year Fixed Deposit+Follow | 26 | 1905 | Bangladesh | 3.00% - 9.00% | - | BDT | Jun 2018 |
PSBank 3 Month Fixed Term Deposit+Follow | 200 | 1960 | Philippines | 3.0000% | - | PHP | Aug 2019 |
Citibank Malaysia 6 Month Time Deposit+Follow | 11 | 1959 | Malaysia | 2.95% | - | MYR | Mar 2018 |
Rabobank New Zealand 5 Year Term Deposit Rate+Follow | 32 | 1994 | New Zealand | 2.85% | - | NZD | Aug 2019 |
ANZ 1 Year Term Deposit+Follow | 262 | 1835 | New Zealand | 2.80% | - | NZD | Aug 2019 |
HSBC New Zealand 1 Year Deposit Rate+Follow | 4 | New Zealand | 2.80% | - | NZD | Aug 2019 | |
SCB 1 Year Fixed Deposit+Follow | 1,100 | 1904 | Thailand | 2.80% | - | THB | Feb 2018 |
HSBC Vietnam 1 Year Time Deposit+Follow | 6 | 1870 | Vietnam | 2.75% | - | VND | Jun 2018 |
Kiwibank 1 Year Term Deposit Rate+Follow | Over 280 | 2002 | New Zealand | 2.75% | - | NZD | Aug 2019 |
ING Direct Australia 1 Year Term Deposit+Follow | 1999 | Australia | 2.75% | - | AUD | Mar 2019 | |
NBK 1 Year Term Deposit+Follow | 64 | 1952 | Kuwait | 2.62500% | - | KWD | Jun 2018 |
BOI USA 1 Year CD Rate+Follow | 2 | 1978 | United States | 2.60% | - | USD | Aug 2019 |
Sallie Mae 1 Year CD Rates+Follow | 1972 | United States | 2.55% | - | USD | Aug 2019 | |
Ally Bank 1 Year CD Rates+Follow | None - online only | 2001 | United States | 2.50% | - | USD | Aug 2019 |
Tangerine 1 Year GIC+Follow | None - online only | 1997 | Canada | 2.50% | - | CAD | Jun 2018 |
NCB 1 Year Fixed Deposit+Follow | 36 | 1977 | Jamaica | 2.50% | - | JMD | Aug 2019 |
Bank South Pacific 1 Year Term Deposit+Follow | 10 | 1957 | Papua New Guinea | 2.50% | - | PGK | Aug 2019 |
Synchrony Bank 1 Year CD Rates+Follow | 2014 | United States | 2.50% | - | USD | Aug 2019 | |
HSBC Canada 1 Year GIC+Follow | 140 | 1981 | Canada | 2.46% | - | CAD | Jun 2018 |
Barclays US 1 Year CD Rates+Follow | United States | 2.45% | - | USD | Aug 2019 | ||
Navy Federal Credit Union 1 Year CD Rates+Follow | 212 worldwide | 1933 | United States | 2.40% | - | USD | Aug 2019 |
Banistmo Panama 1 Year USD Time Deposit+Follow | 2013 | Panama | 2.40% | - | USD | Feb 2018 | |
Goldman Sachs 1 Year CD Rates+Follow | United States | 2.40% | - | USD | Aug 2019 | ||
Canadian First 1 Year GIC Rates+Follow | 2 | 2013 | Canada | 2.37% | - | CAD | Jun 2018 |
Alliant Credit Union 1 Year CD Rates+Follow | 14 | 1935 | United States | 2.35% | - | USD | Aug 2019 |
Bank of Communications 1 Year Time Deposit+Follow | 2,700 | 1908 | China | 2.25% | - | RMB | Jun 2018 |
Bank of Baroda 1 Year Term Deposit+Follow | 8 | Fiji | 2.25% | - | FJD | Jun 2018 | |
Banco de Credito BCP 1 Year Term Deposit+Follow | 375 | 1889 | Peru | 2.25% | - | PEN | Feb 2018 |
CIT Bank 1 Year CD Rates+Follow | 2000 | United States | 2.20% | - | USD | Aug 2019 | |
Laurentian Bank 1 Year GIC+Follow | 155 | 1846 | Canada | 2.20% | - | CAD | Jun 2018 |
State Farm Bank 1 Year CD+Follow | None | 1998 | United States | 2.15% | - | USD | Aug 2019 |
SchoolsFirst 1 Year CD Rates+Follow | 35 | 1934 | United States | 2.10% | - | USD | Feb 2020 |
Servus Credit Union 1 Year GIC+Follow | 100 | 1987 | Canada | 2.10% | - | CAD | Jun 2018 |
BMO Harris Bank 1 Year CD Rates+Follow | 638 | 1882 | United States | 2.10% | - | USD | Aug 2019 |
Star One Credit Union 1 Year CD Rate+Follow | 5 | 1957 | United States | 2.10% | - | USD | Aug 2019 |
Canadian Western Bank 1 Year GIC Account+Follow | 41 | 1998 | Canada | 2.10% | - | CAD | Jun 2018 |
ORIX Asia Limited 1 Year Time Deposit Account+Follow | 1971 | Hong Kong | 2.10% | - | HKD | Aug 2019 | |
Versa Bank 1 Year GIC+Follow | Branchless | 1980 | Canada | 2.080% | - | CAD | Jun 2018 |
BLME Islamic 1 Year Deposit +Follow | 2 | 2007 | United Kingdom | 2.05% | - | GBP | Jul 2018 |
SECU 1 Year CD+Follow | 242 | 1937 | United States | 2.05% | - | USD | Aug 2019 |
State Bank of India Australia 1 Year Term Deposit+Follow | 2 | 1998 | Australia | 2.05% | - | AUD | Aug 2019 |
MCB 1 Year Fixed Deposit+Follow | 40 | 1838 | Mauritius | 2.020% | - | MUR | Aug 2019 |
Bank Leumi USA 1 Year CD Rates+Follow | 6 | 1954 | United States | 2.00% | - | USD | Aug 2019 |
Suntrust Bank 2 Year CD Rates+Follow | 1891 | United States | 2.00% | - | USD | Aug 2019 | |
B2B Bank 1 Year GIC Deposit Account+Follow | 1996 | Canada | 2.00% | - | CAD | Jun 2018 | |
Meridian Credit Union 1 Year GIC+Follow | 65 | 2005 | Canada | 2.00% | - | CAD | Jun 2018 |
HSBC Korea 1 Year Time Deposit+Follow | 1897 | South Korea | 2.00% | - | KRW | Jun 2018 | |
SSFCU 1 Year CD Rate+Follow | 70 | 1956 | United States | 2.00% | - | USD | Aug 2019 |
PenFed 1 Year CD Rates+Follow | 1935 | United States | 2.00% | - | USD | Aug 2019 | |
Suncorp Bank 1 Year Term Deposit+Follow | 230 | 1902 | Australia | 2.00% | - | AUD | Aug 2019 |
Manulife Bank 1 Year GIC+Follow | 1993 | Canada | 2.00% | - | CAD | Jun 2018 | |
Vancity 1 Year GIC+Follow | 57 | 1946 | Canada | 2.00% | - | CAD | Jun 2018 |
Bank of Maldives 1 Year Term Deposit+Follow | 26 | 1982 | Maldives | 2.00% | - | MVR | Jun 2018 |
ING Direct Italia Savings Account+Follow | 12 | 2001 | Italy | 2.00% | - | EUR | Feb 2018 |
Bank of India NZ 1 Year Deposit Rate+Follow | 2 | 2011 | New Zealand | 2.00% | - | NZD | Aug 2019 |
Raymond James Bank 1 Year CD Rates +Follow | 1994 | United States | 1.95% | - | USD | Aug 2019 | |
Mystate 1 Year Term Deposit+Follow | 10 | 2009 | Australia | 1.95% | - | AUD | Aug 2019 |
Capital One 1 Year CD Rates+Follow | 925 | 1988 | United States | 1.90% | - | USD | Feb 2020 |
Standard Chartered Bank Hong Kong 1 Year Time Deposit+Follow | 77 | 1859 | Hong Kong | 1.90% | - | HKD | Mar 2019 |
Scotiabank Jamaica 1 Year Certificate of Deposit+Follow | 35 | 1889 | Jamaica | 1.8500% | - | JMD | Jun 2018 |
BECU 1 Year CD Rates+Follow | 43 | United States | 1.81% | - | USD | Aug 2019 | |
Newcastle Permanent 1 Year Term Deposit+Follow | 65 | 1903 | Australia | 1.80% | - | AUD | Aug 2019 |
AustralianSuper 1 Year Term Deposit+Follow | 2006 | Australia | 1.78% to 2.00% | - | AUD | Aug 2019 | |
Bangor 1 Year CD+Follow | 1852 | United States | 1.77% | - | USD | Aug 2019 | |
UnionBank 1 Year Time Deposit+Follow | 190 | 1982 | Philippines | 1.75% | - | PHP | Aug 2019 |
Bank of China 1 Year Time Deposit+Follow | 10,863 | 1912 | China | 1.75% | - | RMB | Jun 2018 |
Vanguard 2 Year CD Rates+Follow | 3 | 1975 | United States | 1.75% | - | USD | Dec 2019 |
Agricultural Bank of China 1 Year Time Deposit+Follow | 23,472 | 1951 | China | 1.75% | - | RMB | Jun 2018 |
China Construction Bank 1 Year Time Deposit+Follow | 13,500 | 1954 | China | 1.75% | - | RMB | Mar 2018 |
China Merchants Bank 1 Year Time Deposit Account+Follow | 845 | 1987 | China | 1.75% | - | RMB | Jun 2018 |
HSBC China 1 Year Time Deposit+Follow | 165 | 2007 | China | 1.75% | - | RMB | Mar 2018 |
ICBC 1 Year Time Deposit+Follow | 16,648 | 1984 | China | 1.75% | - | RMB | Jun 2018 |
Krung Thai Bank 1 Year Fixed Deposit+Follow | 1966 | Thailand | 1.75% | - | THB | Feb 2018 | |
National Bank of Oman 1 Year Term Deposit+Follow | 61 | 1973 | Oman | 1.75% | - | OMR | Aug 2019 |
Standard Chartered China 1 Year Time Deposit Account+Follow | 25 | 1858 | China | 1.75% | - | RMB | Mar 2018 |
Credit Union Australia 1 Year Term Deposit+Follow | 78 | 1946 | Australia | 1.70% | - | AUD | Sep 2019 |
Bank of Sydney 1 Year Term Deposit+Follow | 16 | 2001 | Australia | 1.70% | - | AUD | Aug 2019 |
Fidelity 2 Year CD Rates+Follow | 183 | 1946 | United States | 1.70% | - | USD | Feb 2020 |
Sun Life Financial Trust 1 Year GIC+Follow | Canada | 1.70% | - | CAD | Jun 2018 | ||
Arvest 1 Year CD Rates+Follow | 260 | 1961 | United States | 1.61% | - | USD | Aug 2019 |
FNB 1 Year Fixed Deposit+Follow | 21 | 1991 | Botswana | 1.61% to 2.28% | - | BWP | Aug 2019 |
Rural Bank 1 Year Term Deposit+Follow | 2000 | Australia | 1.60% | - | AUD | Sep 2019 | |
Gate City Bank 1 Year CD Rate+Follow | 34 | 1923 | United States | 1.60% | - | USD | Aug 2019 |
Hodge Bank 1 Year Fixed Rate Account Bond+Follow | 1 | 1987 | United Kingdom | 1.55% | - | GBP | Aug 2019 |
Butterfield 1 Year USD Fixed Deposit+Follow | 5 | 1967 | Cayman Islands | 1.52% | - | USD | Jun 2018 |
Zions Bank 1 Year CD Rates+Follow | 500 | 1873 | United States | 1.51% | - | USD | Aug 2019 |
First Republic 1 Year CD Rates+Follow | 66 | 1985 | United States | 1.50% | - | USD | Aug 2019 |
Bank of Baroda 1 Year CD Deposit Rate+Follow | 1 | 1979 | United States | 1.50% | - | USD | May 2020 |
ING Direct USA Capital One 360 1 Year CD Rates+Follow | United States | 1.50% | - | USD | Apr 2020 | ||
Bangkok Bank Fixed Deposit+Follow | Over 1,100 | 1944 | Thailand | 1.50% | - | THB | Jun 2018 |
Service One 1 Year Term Deposit+Follow | 11 | 1970 | Australia | 1.50% | - | AUD | Sep 2019 |
Tesco Bank 1 Year Term Deposit+Follow | 1997 | United Kingdom | 1.46% | - | GBP | Jul 2018 | |
Bank of Hawaii 1 Year CD Rate+Follow | 66 | 1897 | United States | 1.45% | - | USD | Aug 2019 |
Maybank Singapore 1 Year Time Deposit+Follow | 22 | 1960 | Singapore | 1.45% | - | SGD | Jun 2018 |
First National Bank Alaska 1 Year CD Rates +Follow | 30 | 1922 | United States | 1.45% | - | USD | Aug 2019 |
Woori Bank 1 Year Time Deposit+Follow | 1,000 | 1899 | South Korea | 1.45% | - | KRW | Jun 2018 |
Woodforest 1 Year CD Rates+Follow | United States | 1.41% | - | USD | Feb 2020 | ||
BBVA Compass 1 Year CD Rates+Follow | 720 | 1964 | United States | 1.40% | - | USD | Feb 2020 |
POSB Bank 1 Year Fixed Term Deposit+Follow | 53 | 1877 | Singapore | 1.40% | - | SGD | Aug 2019 |
DBS Singapore 1 Year Fixed Deposit+Follow | 80 | 1968 | Singapore | 1.40% | - | SGD | Aug 2019 |
SpareBank 1 SR Bank 1 Year Fixed Deposit+Follow | 1996 | Norway | 1.40% | - | NOK | Jun 2018 | |
Sainsbury Bank 1 Year Fixed Rate Bond+Follow | 1997 | United Kingdom | 1.38% | - | GBP | Aug 2019 | |
Ameriprise 1 Year CD Rates+Follow | 1894 | United States | 1.35% | - | USD | Jan 2020 | |
State Bank of India Canada 1 Year GIC+Follow | 7 | 1982 | Canada | 1.35% | - | CAD | Jun 2018 |
Emirates NBD 1 Year Fixed Deposit+Follow | 219 | 2007 | United Arab Emirates | 1.3500% | - | AED | Jul 2018 |
Clydesdale Bank 1 Year Term Deposit+Follow | 140 | 1838 | United Kingdom | 1.30% | - | GBP | Jul 2018 |
Yorkshire Bank 1 Year Term Deposit+Follow | 182 | 1859 | United Kingdom | 1.30% | - | GBP | Jul 2018 |
Kasikorn Bank 1 Year Fixed Deposit+Follow | 992 | 1945 | Thailand | 1.30% | - | THB | Feb 2018 |
Coast Capital Savings 1 Year Term Deposit Account+Follow | 50 | Canada | 1.30% | - | CAD | Jun 2018 | |
LANDBANK 1 Year Time Deposit+Follow | 329 | 1963 | Philippines | 1.2500% | - | PHP | Aug 2019 |
Metro Bank UK 1 Year Fixed Term Savings+Follow | 33 | 2010 | United Kingdom | 1.25% | - | GBP | Jul 2018 |
Alterna Savings 1 Year Term Deposit Account+Follow | 22 | 1908 | Canada | 1.24% | - | CAD | Jun 2018 |
Citibank Australia 1 Year Term Deposit+Follow | 13 | 1971 | Australia | 1.21% | - | AUD | Jun 2019 |
Republic Bank 1 Year Certificate of Deposit+Follow | 40 | 1837 | Trinidad and Tobago | 1.20% | - | TTD | Jul 2018 |
TD Bank 12 Month CD Rates+Follow | 1855 | United States | 1.20% | - | USD | Aug 2019 | |
RBC 1 Year GIC+Follow | 1400 | 1864 | Canada | 1.20% | - | CAD | Jun 2018 |
KB 1 Year Time Deposit+Follow | 69 | 1955 | Macedonia | 1.20% | - | MKD | Feb 2018 |
Bendigo Bank 1 Year Term Deposit+Follow | 340 | 1858 | Australia | 1.15% | - | AUD | Jan 2020 |
The Co-operative Bank 1 Year Fixed Rate Bond+Follow | 317 | 1872 | United Kingdom | 1.15% | - | GBP | Jul 2018 |
SDCCU 1 Year CD Rate+Follow | 33 | 1938 | United States | 1.15% | - | USD | Feb 2020 |
BDO 6 Month Time Deposit+Follow | 750 | 1968 | Philippines | 1.125% | - | PHP | Aug 2019 |
Metrobank 6 Month Time Deposit+Follow | 760 | 1962 | Philippines | 1.125% | - | PHP | Jun 2018 |
