World Credit Card Rates
World Credit Card Rates
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
United States+Follow | 1.5% | 45,934 | 319,094,000 | 1.40% | - | USD | Jan 2020 |
United Kingdom+Follow | 2% | 34,388 | 64,105,654 | 5.9% | - | GBP | Jul 2018 |
Taiwan+Follow | 1.6% | 31,776 | 23,410,280 | 8.80%, 9.80% or 10.80% | - | TWD | Feb 2018 |
Ireland+Follow | 2.4% | 38,685 | 4,609,600 | 9.11% | - | EUR | Feb 2018 |
Australia+Follow | 3.4% | 38,663 | 23,665,600 | 9.39% | - | AUD | Aug 2019 |
Canada+Follow | 2.8% | 37,947 | 35,540,419 | 9.90% | - | CAD | Jun 2018 |
Portugal+Follow | 0.4% | 23,361 | 10,477,800 | 10.1% | - | EUR | Feb 2018 |
Puerto Rico+Follow | 34,674^ | 3,615,086 | 11.20% - 20.20% | - | USD | Jun 2018 | |
Macedonia+Follow | 2.8% | 10,904 | 2,065,769 | 11.21% | - | MKD | Jun 2018 |
Switzerland+Follow | 0.4% | 40,484 | 8,183,800 | 12.00% | - | CHF | Feb 2018 |
New Zealand+Follow | 4.5% | 26,670 | 4,541,340 | 13.45% | - | NZD | Jul 2018 |
Lithuania+Follow | 1.2% | 19,125 | 2,927,310 | 14.00% | - | EUR | Feb 2018 |
Bahamas+Follow | 1.8% | 31,324 | 368,390 | 14.00% | - | BSD | Jun 2018 |
Singapore+Follow | 4.6% | 50,180 | 5,469,700 | 15.00% | - | SGD | Jun 2018 |
Malaysia+Follow | 3.3% | 13,800 | 30,401,400 | 15% | - | MYR | Mar 2018 |
Poland+Follow | 4% | 18,837* | 38,496,000 | 15.2% | - | PLN | Jun 2018 |
Greece+Follow | 2.9% | 29,663 | 10,992,589 | 15.22% | - | EUR | Feb 2018 |
Bermuda+Follow | 1.8% | 53,565 | 64,237 | 18% | - | BMD | Jun 2018 |
Oman+Follow | 4% | 25,635 | 4,077,912 | 18.01 | - | OMR | Aug 2019 |
Estonia+Follow | 3.4% | 20,379 | 1,315,819 | 19% - 22% | - | EUR | Feb 2018 |
Credit cards are short term financing products offered by banks and companies for its customers worldwide. The credit card interest derived from the use of the card is the principal way these companies generate revenue from the product. While they may offer secured credit cards, in general credit cards offered typically are unsecured and therefore attract a higher interest rate and are more riskier then either a auto loan or home loan whch are secured by collateral.
World Rates
Continent Credit Card Rates
South America | from 26.82% |
Africa | from 19.65% |
Middle East | from 18.01 |
Oceania | from 9.39% |
Asia | from 8.80%, 9.80% or 10.80% |
Europe | from 5.9% |
North America | from 1.40% to 28.40% |