World Rates
Continent Loans Rates
Africa | from 10.00% |
South America | from 3.90% - 4.90% |
Middle East | from 2.65% |
North America | from 2.125% |
Asia | from 1.50% |
Europe | from 1.07% |
Oceania | from 0.00% |
Africa | from 10.00% |
South America | from 3.90% - 4.90% |
Middle East | from 2.65% |
North America | from 2.125% |
Asia | from 1.50% |
Europe | from 1.07% |
Oceania | from 0.00% |
Q: Hello, my husband works in usa and wants to buy me a car on installment. I work at a restaurant and earn +R6000 monthly. Do I qualify for a R75000 car finance? If so, what are the requirements?
Q: How do I apply for a West Bank car as uber driver